single-phase-ssr-so745090-so763090-so765090-celduc-vietnam.png

Single Phase SSR code: SO745090, SO763090, SO765090 | Celduc Vietnam

okpac range - Random SSR

Hình ảnh Part Number Max. switching current (A) Max. switching voltage Control voltage Specifications               Range Standards

SO745090 50A 12-275VAC 3-32VDC Single Phase SSR - Random SO7 CE, VDE, EAC, cURus
SO763090 35A 24-510VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC
SO765090 50A 24-510VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC
SO767090 75A 24-510VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC
SO768090 95A 24-510VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC
SO769090 125A 24-510VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC
SO789060 125A 24-690VAC 3,5-32VDC Single Phase SSR - Random SO7 CE, VDE, cURus 100kA, EAC

 

Xem catalogue sản phẩm tại đây: